Project allotment by team
Teams/Names | Presentation / Study topic | Allotment of project |
Ajit Ganpatrao Mane Sandeep Popatrao Dawange | Micro-climatic conditions and agriculture | Data processing of GPS & Micro climate surveyed data of 5 wineries |
Prashant Madhukar Borase Swapnil Yadavrao Desale | Weather and disses relationship in agriculture | Validate weather forecast data of agrocom with analysing tomato nearby agrocom’s weather station. |
SAMSHER MAHAMADKHAN PATHA PRAVIN MOTHABHAU AHIRE | Web / Computer / Mobile technology for agriculture | Farmers surveys regarding the technology usage and data collection of the mobile nos. |
Chaitanya Bhalerao Poonam Tajanpure | GPS for agriculture | Create the SMS in appropriate 160 words for the Agricultural post harvest processes & production. |
ACHARYA KANCHANKUMAR MARUTI | Insect model and degree days | Requirements to make degree days insect model of grapes for 3 insects |
No comments:
Post a Comment